Binary Condition
A Binary Condition evaluates a single logic expression and routes the process down one of two paths: If (true) or Else (false).
Configuration
Drag the Binary condition onto the canvas and click it to open the configuration dialog.
| Field | Description |
|---|---|
| Title | A name for this condition node |
| Description | Optional notes |
| Logic | The label for the If branch. Define its logic in the condition block settings. |
| Else Block | The label for the Else branch |
Configuring a Condition Block
Click a condition block (If or Else) on the canvas to open its Settings panel.
| Field | Description |
|---|---|
| When | Evaluate All or Any of the listed conditions |
| Source | Form to reference a window field, or Data Carry Calculation for computed values |
| Select System | The system containing the data |
| Menu / Window | The menu and window where the field lives |
| Field | The specific field to evaluate |
| Relation | The comparison operator: Is Same As, Is Not, Greater Than, Less Than, etc. |
| Value Type | Static for a fixed value, or a dynamic source |
| Value | The value to compare against |
Use Add More Condition to add additional rules to the same block, and Add Group to create nested condition groups.


