Triggers
A trigger is the starting point of every process. It defines the condition that causes the process to run. Drag a trigger from the left panel onto the canvas and connect it to the Start node.
Triggers are grouped into the following categories:
| Category | Trigger | Description |
|---|---|---|
| System Triggers | API | Fires when a specific API endpoint is called with a matching method and status code |
| System Triggers | Database | Fires when a record is created, updated, or deleted in a selected table |
| System Triggers | File | Fires when a file is uploaded or changed |
| Time Based | Scheduled | Fires on a recurring schedule (cron expression or interval) |
| User Interaction | UI | Fires when a user performs an action in the interface, such as clicking a button |
| Third Party | Webhook | Fires when an external service sends a request to the generated webhook URL |
| Authentication | Authentication | Fires on login, logout, or authentication events |
Each trigger type has its own configuration options. See the individual trigger pages for details.
